Cute as a button and well maintained! Located in Bayfield Pines Park, a 55+ community, just a 5 minute drive into Ontario's Best Kept Secret, Bayfield! You'll find this the perfect retirement/downsizing home! The home boasts 2 bedrooms (one currently being used as a sitting room) and 1 bath. The bathroom has been renovated with new floor, new tub and tub surround, shower, vanity and sink, and new vanity hardware and shower hardware. New Shiplap on the bathroom walls, too! Great space in the Kitchen and the Living Room! Also, the home has a covered front porch for those idle afternoons or evenings enjoying the property's natural setting, and a Sunroom overlooking the backyard. 2 sheds on the property (one with hydro), and parking for 4 in the driveway. Not a typical Park at Bayfield Pines; the lots sizes are VERY generous (more like regular town property building lots), so lots of room all around, with towering Pine Trees throughout the Park. Bayfield Pines Park is so close to so many amenities; Lake Huron and the beaches, Marina, Bayfield, Goderich, Clinton...lots of shopping (Boutique and Big Box stores), restaurants, YMCA, arenas, Professional Offices (Medical, Dental, Pharmacy, Optical, Physiotherapy, Legal, Accounting etc.) and hospitals are located in Goderich and Clinton (both about 10-15 minutes drive from Bayfield Pines Estates). You have the best of all Worlds here! (id:19173)
MLS® Number | X9018024 |
Property Type | Single Family |
Community Name | Clinton |
Amenities Near By | Hospital, Beach, Marina, Place Of Worship |
Communication Type | Internet Access |
Features | Wooded Area, Flat Site |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Cooling Type | Window Air Conditioner |
Exterior Finish | Steel |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Other |
Type | Mobile Home |
Acreage | No |
Land Amenities | Hospital, Beach, Marina, Place Of Worship |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 100 Ft |
Size Total Text | 150 X 100 Ft|under 1/2 Acre |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Sunroom | 2.43 m | 6.4 m | 2.43 m x 6.4 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27141680/38-maple-drive-central-huron-clinton