Maintenance, Parking, Common Area Maintenance
$503 MonthlyWelcome to contemporary living at its finest in this stunning 2-story townhouse featuring 3 bedrooms and 2.5 bathrooms. A standout feature is the IN-HOME ELEVATOR with stops on every level, including the basement rec room, main floor living area, and the serene primary bedroom on the second floor. The main floor welcomes you with a spacious foyer and closet, a chic powder room, and an open-concept living room that flows into a gourmet kitchen adorned with quartz countertops, a stylish backsplash, a breakfast bar, and an eating area leading to a private patio through sleek sliding doors. The second floor boasts bedrooms with vaulted ceilings, including a luxurious primary bedroom with a private 4-piece ensuite complete with a bathtub and convenient elevator access. Two additional bedrooms share a beautifully appointed 4-piece bathroom, ensuring comfort and privacy. The fully finished basement is designed for relaxation and productivity, featuring a spacious rec room, a laundry area, and a small office with a rough-in for an additional bathroom. Located in a vibrant community close to shopping, dining, and entertainment, this townhouse offers modern design, high-end finishes, and unparalleled convenience. Don't miss the opportunity to experience luxury townhouse living at its best. Schedule a viewing today and make this exceptional home yours! (id:19173)
MLS® Number | X8348218 |
Property Type | Single Family |
Community Name | North P |
Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater - Gas |
Features | Flat Site, Wheelchair Access, Carpet Free, Sump Pump |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Zoning Description | R5-3(5) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 3.51 m | 4.22 m x 3.51 m |
Second Level | Bedroom 2 | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Second Level | Bedroom 3 | 3.55 m | 2.8 m | 3.55 m x 2.8 m |
Basement | Recreational, Games Room | 6.98 m | 6.98 m | 6.98 m x 6.98 m |
Basement | Office | 3.3 m | 1.6 m | 3.3 m x 1.6 m |
Main Level | Foyer | 3.3 m | 2.34 m | 3.3 m x 2.34 m |
Main Level | Living Room | 6.98 m | 3.35 m | 6.98 m x 3.35 m |
Main Level | Kitchen | 3.66 m | 3.01 m | 3.66 m x 3.01 m |
Main Level | Eating Area | 3.01 m | 2.49 m | 3.01 m x 2.49 m |
https://www.realtor.ca/real-estate/26908863/16-519-riverside-drive-london-north-p