Presenting the Oakwood Model by DOMDAY Developments – a stunning to-be-built home in the highly desirable Warbler Woods community in West London. This 4-bedroom, 2.5-bathroom home is designed for modern living with a perfect blend of style and\r\nfunctionality.\r\n\r\nThe well-thought-out main level features a versatile den, an open concept kitchen, dining area, and a great room bathed in natural light. The kitchen is a focal point with an oversized quartz island, a walk-in pantry, and seamless access to the spacious mudroom connected to the double car garage.\r\n\r\nUpstairs, discover four sizable bedrooms, including a master retreat with a walk-in closet and a luxurious 5-piece spa ensuite. Convenience is elevated with an additional 5-piece bathroom and a strategically placed laundry room on the second level.\r\n\r\nThis home is a showcase of chic and modern design, offering a desirable lifestyle in the sought-after Warbler Woods location. (id:19173)
MLS® Number | X8190656 |
Property Type | Single Family |
Community Name | South B |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 40 Ft |
Size Irregular | 40.03 Ft |
Size Total Text | 40.03 Ft|under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Second Level | Laundry Room | 2.31 m | 1.57 m | 2.31 m x 1.57 m |
Second Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Second Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Den | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Main Level | Mud Room | 3.35 m | 1.12 m | 3.35 m x 1.12 m |
Main Level | Kitchen | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
Main Level | Eating Area | 3 m | 4.27 m | 3 m x 4.27 m |
Main Level | Great Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
https://www.realtor.ca/real-estate/26692140/1918-fountain-grass-drive-london-south-b